Report by: 26th May 2025 | Elri Voigt
| Province | ART coverage in children <15 | % of children diagnosed | % diagnosed children on ART | % children virologically suppressed on ART |
|---|---|---|---|---|
| Western Cape | 77.7% | 81.9% | 94.9% | 81.8% |
| Northern Cape | 73.0% | 76.9% | 94.9% | 72.8% |
| KwaZulu-Natal | 59.4% | 87.0% | 68.2% | 80.8% |
| Eastern Cape | 59.1% | 83.4% | 70.9% | 73.2% |
| Mpumalanga | 57.7% | 84.3% | 68.4% | 75.8% |
| North West | 56.8% | 83.1% | 68.3% | 74.6% |
| Free State | 53.2% | 84.0% | 63.3% | 81.4% |
| Limpopo | 52.2% | 74.1% | 70.4% | 72.8% |
| Gauteng | 47.4% | 80.1% | 59.3% | 76.6% |
2024 data on how each province is doing for key HIV indicators for children <15, based on the Thembisa estimates. (Table created by Spotlight using data from the Thembisa 4.8 model)